Plan your Hyrox race down to the second.
Set your target finish time and get an exact pacing plan for every run and workout. No mental math during the race.
::
Hours:Minutes:Seconds
Division
Athlete
7/10
Fade at the endConstant pace
Run 8: ~23s slower than Run 1
Race plan
01:30:00| Segment | Duration | Cumulative |
|---|---|---|
Run 11 km | 5:47 | 00:05:47 |
SkiErg1000 m | 4:47 | 00:10:35 |
Run 21 km | 5:51 | 00:16:25 |
Sled Push50 m | 2:41 | 00:19:06 |
Run 31 km | 5:54 | 00:25:00 |
Sled Pull50 m | 3:04 | 00:28:04 |
Run 41 km | 5:57 | 00:34:01 |
Burpee Broad Jumps80 m | 5:33 | 00:39:35 |
Run 51 km | 6:01 | 00:45:35 |
Rowing1000 m | 5:33 | 00:51:09 |
Run 61 km | 6:04 | 00:57:13 |
Farmers Carry200 m | 2:52 | 01:00:05 |
Run 71 km | 6:07 | 01:06:12 |
Sandbag Lunges100 m | 4:47 | 01:11:00 |
Run 81 km | 6:11 | 01:17:10 |
Wall Balls100 reps | 6:42 | 01:23:52 |
Roxzone (transitions) | 6:08 | 01:30:00 |
Summary
Average pace
5:59/ km
Steady paceAverage workout4:30
Total run time47:5253%
Total workout time36:0040%
Roxzone6:087%